MDU Admission session 2018-19

MDU

 

Online application for undergraduate & postgraduate course in

Maharishi Dayanand University

Is open now

last date to apply online-22/06/2018 MIDNIGHT 

IMPORTANT NOTICE – CLICK HERE TO KNOW FOR ADMISSION PROCESS

 

COURSES-GOVT. PG COLLEGE SEC-9,GURGAON

S.no Course Name Total Seats Total Fee
1 B.A I 320 4380.00
2 BCA-I 120 5620.00
3 M.Com-I 50 3500.00
4 M.Sc(Maths) -I 40 3590.00
5 BBA-I 60 5020.00
6 PGDJMC 40 4650.00
7 B.Com-I 240 3432.00
8 B.A.(Hons)English-I 80 4404.00
9 B.Com-Hons I 80 3276.00
10 MCA I 60 7730.00
11 B.Sc. (Non-Medical)-I 80 4380.00
12 M.A-I (Economics) 50 3500.00
13 B.A.(Hons)Eco-I 80 4404.00
14 BTTM-I 50 4810.00

 

COURSES-D GOVT COLLEGE GURGAON

S.no Course Name Total Seats Total Fee
1 B.A I 800 4380.00
2 B.Sc. I (Bio-Tech) 80 4380.00
3 B.Sc.(Computer Science)-I 80 3180.00
4 BBA-I 160 5020.00
5 B.Com-I 560 3432.00
6 BCA-I 160 5620.00
7 B.Sc. (Non-Medical)-I 320 4380.00
8 B.Sc.(Medical)-I 160 4380.00
9 B.A.(Hons)Eco-I 80 4404.00
10 B.A.(Hons)English-I 80 4404.00
11 B.A.(Hons)Pol.Sci.-I 80 4404.00
12 M.A-I (Pol. Science) 60 3500.00
13 M.A (Psychology)-I 38 3500.00
14 M.A.(Sociology)-I 40 3500.00
15 M.A-(Hindi) – I 60 3500.00
16 B.Com-Hons I 160 3276.00
17 M.A (History)-I 40 3500.00

 

COURSES-GOVT COLLEGE FOR GIRLS, SEC-14,GURUGRAM

S.no Course Name Total Seats Total Fee
1 B.Sc. (Non-Medical)-I 240 4020.00
2 B.Sc.(Computer Science)-I 80 2820.00
3 B.Com-I 480 3072.00
4 B.Sc. I (Bio-Tech) 60 4020.00
5 MCA I 60 7730.00
6 B.A I 560 4020.00
7 BCA-I 120 5260.00
8 B.A.(Hons)English-I 60 4044.00
9 B.A.(Hons)Eco-I 60 4044.00
10 B.A.(Hons)History-I 40 4044.00
11 B.A.(Hons)Pol.Sci.-I 60 4044.00
12 B.Com-Hons I 60 2916.00
13 B.A.(Hons)Geography-I 60 4044.00
14 B.A.(Hons)Hindi-I 60 4044.00
15 M.Sc(Com.Science)-I 40 7140.00
16 M.A.(Music-V) 15 3500.00
17 M.A.(Music-I)-I 15 3500.00
18 M.Com-I 40 3500.00
19 B.Sc.(Home Science)-I 40 4020.00
20 BSc (Hons) Math I 60 2844.00
21 M.A.-(Geography)-I 40 3500.00
22 BSc(Hons)-Botany-I 60 4044.00
23 BSc(Hons)-Zoology-I 60 4044.00
24 M.A-I (English) 60 3500.00
25 B.Sc.(Medical)-I 320 4020.00

 

 

 

Online application for MDU Rohtak– Click here

 

 

First merit list-click here-check now

 

Second merit list-click here

 

Third merit list -click here

 

2nd AND 3rd YEAR UG PG ADMISSION PROCESS CHECK HERE

 


If you find any kind of hurdle in form filling you can contact us at-

contact here  → Our official page we will resolve it as soon as possible-click here


 

Author: Susheel kumar

Leave a Reply

Your email address will not be published. Required fields are marked *