Course offered
sr no. | Course | No of seats |
---|---|---|
01 | B.Tech. (Electrical Engineering) | 60 |
02 | B.Tech. (Computer Science & Engineering) | 120 |
03 | B.Tech. (Electronics & Communication Engineering) | 60 |
04 | B.Tech. (Food Technology) | 60 |
05 | B.Tech. (Information Technology) | 60 |
06 | B.Tech. (Mechanical Engineering) | 60 |
07 | B.Tech. (Printing Technology) | 60 |
08 | B.Tech. (Packaging Technology) | 30 |
09 | B.Tech. (Civil Engineering) | 60 |
10 | M.Tech. (Computer Science & Engineering) | 30 |
11 | M.Tech. (Printing Technology) | 20 |
12 | M.Tech. (Environmental Sc. & Engineering) | 20 |
13 | M.Tech. (Nano Science & Technology) | 20 |
14 | M.Tech. (Geo-Informatics) | 20 |
15 | M.Tech. (Electronics & Communication Engineering) | 20 |
16 | M.Tech. (Mechanical Engineering) | 20 |
17 | M.Tech. (Food Technology) | 20 |
18 | M.Pharm. (Pharmaceutical Chemistry) | 15 |
19 | M.Pharm. (Pharmaceutics) | 15 |
20 | M.Pharm. (Pharmacology) | 10 |
21 | M.Pharm. (Pharmacognosy) | 05 |
22 | M.Sc. (Psychology) | 50+2+1+1+1+1 (Defense Person in Service)# |
23 | M.Sc. (Biotechnology) | 30* |
M.Sc. (Biotechnology) under Self Financing Scheme | 14+2+1+1+1# | |
24 | M.Sc. (Microbiology) | 30+2+1+1+1 # |
25 | M.Sc. (Chemistry) | 50+2+1+1+1# |
26 | M. Sc. (Environmental Sciences) | 50+2+1+1+1# |
27 | M. Sc. (Food Technology) | 35+2+1+1+1 # |
28 | M. Sc. (Mass Communications) | 50+2+1+1+1+1 (Defense Person in Service) # |
29 | M. Sc. (Mathematics) | 50+2+1+1+1 # |
30 | M. Sc. (Physics) | 50+2+1+1+1 # |
31 | M. Sc. (Economics) | 40+2+1+1+1+1 (Defense Person in Service) # |
32 | M.B.A. | 90 |
33 | M.B.A. Finance | 30 |
34 | M.B.A. Marketing | 30 |
35 | M.B.A. International Business | 30 |
36 | M.Com | 80+2+1+1+1 # |
37 | M.B.A. Part-Time (Evening) | 40 |
38 | Master of Physiotherapy (Musculoskeletal Disorders) | 10+1(Single Girl Child) |
39 | Master of Physiotherapy (Neurological Disorders) | 12+1(Kashmiri Migrants) |
40 | Master of Physiotherapy (Cardiothoracic & Pulmonary Disorders) | 10+1(Single Girl Child)+1 (Children of Permanent University Employees) |
41 | Master of Physiotherapy (Sports Physiotherapy) | 10+1(North-Eastern/ward of COVID-19) |
42 | Bachelor of Physiotherapy | 50+2+1+1+1 # |
43 | Bachelor of Pharmacy (B. PHARMACY) | 60 |
Bachelor of Pharmacy (B. PHARMACY – LEET) | 06+ (Vacant/ left over seats of last year) | |
44 | M.C.A. (Master of Computer Application) | 60 |
45 | PG Diploma in Guidance & Counseling | 15+2+1+1+1 # |
46 | Dual Degree B.Sc. (Hons) Biotechnology- M.Sc. (Biotechnology) | 40+2+1+1+1 # |
47 | Dual Degree B.Sc. (Hons) Chemistry- M.Sc. (Chemistry) | 45+2+1+1+1 # |
48 | Dual Degree B.Sc. (Hons) Mathematics- M.Sc. (Mathematics) | 45+2+1+1+1 # |
49 | Dual Degree B.Sc. (Hons) Physics- M.Sc. (Physics) | 45+2+1+1+1 # |
50 | B.Sc. (Hons.)-Economics | 45+2+1+1+1 # |
51 | Post Graduate Diploma in Yoga Science & Therapy (PGDYST) | 30+2+1+1+1 # |
52 | M.Sc (Yoga Science & Therapy) | 40+2+1+1+1 # |
53 | B.Sc (Hons.) Psychology | 45+2+1+1+1 # |
54 | B.Sc (Hons.) Computer (Data Science) | 40+2+1+1+1 # |
55 | M.A. (Hindi) | 40+2+1+1+1 # |
56 | M.A. (English under CBCS) | 40+2+1+1+1# |
Click here to download GJU question papers